Quick Access

Popular Party Size Calculators

Start with the most common party sizes and jump straight to the calculators people search for first.

10

people

Small Gathering

Intimate dinner party or small get-together

20

people

Medium Party

Birthday party, game night, or casual gathering

50

people

Big Event

Graduation party, anniversary, or large celebration

100

people

Grand Celebration

Large wedding, company party, or community event

Quick Links: Food by Party Size

Food 1020305075100
๐Ÿ• Pizza 4 8 12 19 29 38
๐ŸŒฎ Taco 30 60 90 150 225 300
๐Ÿ— Wing 60 120 180 300 450 600
๐Ÿ” Burger 15 30 45 75 113 150
๐ŸŒญ Hot Dog 20 40 60 100 150 200
๐Ÿง€ Nacho Plate 10 20 30 50 75 100
๐Ÿฅช Sandwich 13 25 38 63 94 125
๐Ÿฅ— Salad 15 30 45 75 113 150
๐ŸŽ‚ Cake 10 20 30 50 75 100
๐Ÿท Pulled Pork 2 3 4 6 9 11
๐Ÿ– Rib 20 40 60 100 150 200
๐Ÿ— Fried Chicken 25 50 75 125 188 250

Quick Links: Drinks by Party Size

More Ways to Plan